Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Kfima | 12-Jun-09 | 22-Sep-10 | 0.695 | 1.15 | 65.47 | |
Maxis | 19-Nov-09 | 14-Sep-10 | 4.75 | 5.405 | 13.79 | |
Scomimr | 23-Dec-09 | 20-Dec-10 | 0.4375 | 0.585 | 33.71 | |
Mitra | 26-Apr-10 | 1.2 | 1.21 | 0.83 | ||
Insas | 12-Aug-10 | 14-Dec-10 | 0.5 | 0.57 | 14.00 | |
Bjcorp | 18-Aug-10 | 1.03 | 1.09 | 5.83 | ||
Fajar-wa | 25-Aug-10 | 0.52 | 0.755 | 45.19 | ||
Mudajaya | 27-Aug-10 | 4.1 | 4.4 | 7.32 | ||
Supermx | 17-Sep-10 | 4.305 | 4.03 | -6.39 | ||
Alam | 23-Nov-10 | 1.15 | 1.00 | -13.04 | ||
Tws | 23-Nov-10 | 3.97 | 6.72 | 69.27 | ||
P&O | 1-Dec-10 | 0.775 | 0.9 | 16.13 | ||
Huayang | 1-Dec-10 | 0.95 | 0.99 | 4.21 | ||
Mbmr | 22-Dec-10 | 3.35 | 3.36 | 0.30 | ||
Gunung | 23-Dec-10 | 0.765 | 0.805 | 5.23 |
* The above did not include dividend payout
Happy New Year !