I have just sold off my holdings on Mudajaya @ 2.90. My average entry price is 3.21. This translates to a loss of 0.31 or 9.7%. Well, I have accumulated quite a few dividend payouts by Mudajaya since then. The loss is minimum. More importantly, I would like to rebalance my portfolio and do some repositioning in near future.
Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Friday, October 11, 2013
Tuesday, October 1, 2013
Portfolio Performance as of 30 September 2013
Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Mudajaya | 27-Aug-10 | 3.075 | 2.72 | -11.54 | ||
Mudajaya | 13-Jul-11 | 3.345 | 2.72 | -18.68 | ||
Supermx | 17-Sep-10 | 7-Jan-13 | 2.15 | 2.05 | -4.65 | |
Tws | 23-Nov-10 | 18-Jan-13 | 3.97 | 9.07 | 128.46 | |
Tws | 22-Aug-11 | 18-Jan-13 | 9.09 | 9.07 | -0.22 | |
Huayang | 1-Dec-10 | 6-May-13 | 0.7125 | 2.14 | 200.35 | |
Huayang | 20-Oct-11 | 6-May-13 | 1.215 | 2.17 | 78.60 | |
Pjdev-wc | 25-Jan-11 | 0.305 | 0.25 | -18.03 | ||
Pantech-wa | 28-Feb-11 | 7-May-13 | 0.325 | 0.32 | -1.54 | |
Digista | 18-Oct-11 | 0.405 | 0.29 | -28.40 | ||
Tambun | 5-Jul-12 | 8-Apr-13 | 0.58 | 0.945 | 62.93 | |
Redtone | 3-Jan-13 | 0.4 | 0.71 | 77.50 | ||
Redtone | 7-Jan-13 | 0.405 | 0.71 | 75.31 | ||
Ytlpower-wb | 21-Jan-13 | 0.435 | 0.545 | 25.29 | ||
Fitters | 21-Jan-13 | 6-May-13 | 0.565 | 0.63 | 11.50 | |
Digista-or | 13-Mar-13 | 18-Mar-13 | 0 | 0.065 | N/A | |
Matrix | 22-Aug-13 | 2.6 | 2.9 | 11.54 |
Labels:
Portfolio
Subscribe to:
Posts (Atom)