There is a long history behind Digistar. I bought it in Oct 2011 with an entry price of 0.405. After a few months, around July 2013, it shot up to around 0.64, which was about 50% profit at that time. 2 announcements were made at that time, one good and one bad news. The good news is Digistar is pursuing to move into Main Board listing. However, the bad news is one of the insider dumped huge lot of shares. I was reluctant to follow the major shareholder footstep and banking too much on the listing in Main Board. That decision cost me big time. Enough is enough. I finally sold it today at 0.30, which is 25.93% loss. Can't win it all, but it's a lesson learnt.
Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Thursday, January 9, 2014
Wednesday, January 1, 2014
Portfolio Performance as of 31 December 2013
It is time for year end portfolio report.
2013 has been a pretty good year and hope the same for you.
May 2014 be even a better year.
Happy New Year !
2013 has been a pretty good year and hope the same for you.
May 2014 be even a better year.
Happy New Year !
Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Mudajaya | 27-Aug-10 | 3.075 | 2.9 | -5.69 | ||
Mudajaya | 13-Jul-11 | 3.345 | 2.9 | -13.30 | ||
Supermx | 17-Sep-10 | 7-Jan-13 | 2.15 | 2.05 | -4.65 | |
Tws | 23-Nov-10 | 18-Jan-13 | 3.97 | 9.07 | 128.46 | |
Tws | 22-Aug-11 | 18-Jan-13 | 9.09 | 9.07 | -0.22 | |
Huayang | 1-Dec-10 | 6-May-13 | 0.7125 | 2.14 | 200.35 | |
Huayang | 20-Oct-11 | 6-May-13 | 1.215 | 2.17 | 78.60 | |
Pjdev-wc | 25-Jan-11 | 0.305 | 0.36 | 18.03 | ||
Pantech-wa | 28-Feb-11 | 7-May-13 | 0.325 | 0.32 | -1.54 | |
Digista | 18-Oct-11 | 0.405 | 0.235 | -41.98 | ||
Tambun | 5-Jul-12 | 8-Apr-13 | 0.58 | 0.945 | 62.93 | |
Redtone | 3-Jan-13 | 0.4 | 0.74 | 85.00 | ||
Redtone | 7-Jan-13 | 0.405 | 0.68 | 67.90 | ||
Ytlpower-wb | 21-Jan-13 | 0.435 | 0.68 | 56.32 | ||
Fitters | 21-Jan-13 | 6-May-13 | 0.565 | 0.63 | 11.50 | |
Digista-or | 13-Mar-13 | 18-Mar-13 | 0 | 0.065 | N/A | |
Matrix | 22-Aug-13 | 2.6 | 3.41 | 31.15 |
Labels:
Portfolio
Subscribe to:
Posts (Atom)