Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Pjdev-wc | 25-Jan-11 | 0.305 | 0.785 | 157.38 | ||
Redtone | 3-Jan-13 | 31-Oct-13 | 0.4 | 0.74 | 85.00 | |
Redtone | 7-Jan-13 | 23-Apr-14 | 0.405 | 0.77 | 90.12 | |
Ytlpower-wb | 21-Jan-13 | 0.435 | 0.525 | 20.69 | ||
Matrix | 22-Aug-13 | 2.6 | 4.2 | 61.54 | ||
Digista | 18-Oct-11 | 9-Jan-14 | 0.405 | 0.3 | -25.93 |
Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Monday, June 30, 2014
Portfolio Performance as of 30 June 2014
Here's my second quarter portfolio performance. Mostly see some improvement over Q1. Still actively hunting to add to my portfolio.
Labels:
Portfolio
Subscribe to:
Posts (Atom)