Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Frontkn | 27-Feb-15 | 0.18 | 0.18 | 0.00 | ||
AWC | 8-Dec-14 | 0.29 | 0.455 | 56.90 | ||
YNHProp | 25-Jan-14 | 2.06 | 1.9 | -7.77 | ||
Masteel | 21-Aug-14 | 1.05 | 0.82 | -21.90 | ||
Symlife | 1-Aug-14 | 1.04 | 0.8 | -23.08 | ||
Pjdev-wc | 25-Jan-11 | 0.305 | 0.55 | 80.33 | ||
Pjdev-wc | 25-Jan-11 | 31-Jul-14 | 0.305 | 1.04 | 240.98 | |
Ytlpower-wb | 21-Jan-13 | 0.435 | 0.445 | 2.30 | ||
Matrix | 22-Aug-13 | 1.73 | 2.8 | 61.85 |
Very nice gain from AWC in the last 2 weeks.
Waiting for Frontkn to follow suit.
Good luck to all investor.