Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Tuesday, July 11, 2017
Bought SamChem - 11 July 2017
Just bought SamChem @ 0.88 today. One of its director has been buying consistently and it's fundamental looks strong.
Friday, July 7, 2017
Bought Hengyuan - 7 July 2017
Manage to buy Hengyuan @ 5.37 at the last minute today before market closed for the week.
Monday, July 3, 2017
Sold Frontkn - 3 July 2017
Finally sold my last batch of Frontkn @ 0.34. This translate to a gross profit of 65.85%, or an overall gross profit of 52.2%.
Sold Frontkn (partly) - 3 July 2017
Sold another batch of Frontkn @ 0.33 just a minute ago. This translate to a gross profit of 60.98%. That's the 4th batch and I have one final batch of Frontkn to be sold.
Sunday, July 2, 2017
Portfolio Performance as of June 2017
Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Frontkn | 27-Feb-15 | 5/3/2017 6/7/2017 6/9/2017 |
0.204 | 0.26 0.31 0.32 |
0.305 | 49.51 |
AWC | 8-Dec-14 | 0.29 | 1.10 | 279.31 | ||
MMSV | 10-Apr-15 | 8-Mar-17 | 0.745 | 0.665 | -10.74 | |
Symlife | 1-Aug-14 | 1.04 | 1.00 | -3.85 | ||
Symlife | 19-May-17 | 1.03 | 1.00 | -2.91 | ||
Matrix | 22-Aug-13 | 1.68 | 2.74 | 63.10 | ||
Matrix-wa | 0.53 | |||||
FPGroup | 20-Dec-16 | 12-Jan-17 | 0.54 | 0.715 | 32.41 | |
Ekovest | 18-May-17 | 1.25 | 1.20 | -4.00 | ||
EWINT | 20-Mar-17 | 1.2 | 1.11 | -7.50 | ||
EWINT-WA | 20-Mar-17 | 0.30 | - |
* Added EWINT & EWINT-WA which I obtained thru IPO
Labels:
Portfolio
Subscribe to:
Posts (Atom)