Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Frontkn | 27-Feb-15 | 5/3/2017 6/7/2017 6/9/2017 |
0.204 | 0.26 0.31 0.32 |
52.20 | |
AWC | 8-Dec-14 | 6-Nov-17 | 0.29 | 1.08 | 272.41 | |
MMSV | 10-Apr-15 | 8-Mar-17 | 0.745 | 0.665 | -10.74 | |
Symlife | 1-Aug-14 | 1.04 | 0.72 | -30.77 | ||
Symlife | 19-May-17 | 1.03 | 0.72 | -30.10 | ||
Matrix | 22-Aug-13 | 1.35 | 2.19 | 62.22 | ||
Matrix-wa | 0.34 | |||||
FPGroup | 20-Dec-16 | 12-Jan-17 | 0.54 | 0.715 | 32.41 | |
Ekovest | 18-May-17 | 1.25 | 1.11 | -11.20 | ||
EWINT | 20-Mar-17 | 1.2 | 1.03 | -14.17 | ||
EWINT-WA | 20-Mar-17 | 0.22 | - | |||
Samchem | 11-Jul-17 | 0.855 | 1.03 | 20.47 | ||
Hengyuan | 7-Jul-17 | 8.63 | 16.30 | 88.88 |
* Matrix had a bonus issue of 1 for 3
* Sold half of AWC, still have another half in my portfolio.
Hengyuan was fantastic. There was a huge swing on the last trading day in 2017 but I remained upbeat on this counter.