Despite KLSE being slaughtered today, quite a number of companies released their quarter earnings with very good result and some, comes with very good dividend. TWS remained my favourite still. TWS reported a revenue of 1.5 billion and a net profit of 193 million. This brings the 4th quarter eps to a whopping 66.51 and the total eps for all 4 quarters comes to an outstanding 165.31, that's RM1.65 for every unit of share out there. At today's closing price, 7.56 and divided by 165.31, that will gives you a PE of only 4.5 ! In my opinion, this stock is deemed cheap despite its recent run up of almost 100% in the past 3 months. Oh, I almost forgot to mentioned that its NTA rosed by RM1 to 6.83 since previous quarter.
A whole year quarter earning details :
Date |
Stock |
Quarter |
Year End | Current Year Quarter | Current Year To Date |
|
Revenue
(RM'000) | P/L
(RM'000) | EPS
(sen) | Dividend
(sen) | Revenue
(RM'000) | P/L
(RM'000) | EPS
(sen) | Dividend
(sen) | NTAB
(RM) |
24 Feb 2011 | TWS | 4th | 31 Dec 2010 | 1,590,845 | 193,472 | 66.51 | - | 5,575,625 | 482,068 | 165.31 | - | 6.8300 |
|
2 Dec 2010 | TWS | 3rd | 31 Dec 2010 | 1,399,534 | 123,842 | 42.32 | - | 3,984,780 | 288,596 | 98.90 | 5.00 | 5.8200 |
|
25 Aug 2010 | TWS | 2nd | 31 Dec 2010 | 1,285,708 | 87,498 | 29.88 | 5.00 | 2,585,246 | 164,754 | 56.28 | 5.00 | 5.4100 |
|
31 May 2010 | TWS | 1st | 31 Dec 2010 | 1,299,538 | 77,256 | 26.40 | - | 1,299,538 | 77,256 | 26.40 | - | 5.2200 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Hey Great post. Really a very nice piece of information. IPO Process
ReplyDelete