Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Mitra | 26-Apr-10 | 17-Jan-11 | 1.2 | 1.87 | 55.83 | |
Bjcorp | 18-Aug-10 | 1.03 | 1.14 | 10.68 | ||
Fajar-wa | 25-Aug-10 | 10-Jan-11 | 0.52 | 0.79 | 51.92 | |
Mudajaya | 27-Aug-10 | 4.1 | 4.83 | 17.8 | ||
Supermx | 17-Sep-10 | 4.305 | 4.31 | 0.12 | ||
Alam | 23-Nov-10 | 17-Jan-11 | 1.15 | 1.18 | 2.6 | |
Tws | 23-Nov-10 | 3.97 | 8.05 | 102.77 | ||
P&O | 1-Dec-10 | 0.775 | 0.785 | 1.29 | ||
Huayang | 1-Dec-10 | 0.95 | 1.61 | 69.47 | ||
Mbmr | 22-Dec-10 | 3.35 | 3.02 | -9.85 | ||
Gunung | 23-Dec-10 | 0.765 | 0.75 | -1.96 | ||
Pjdev-wc | 25-Jan-11 | 0.305 | 0.32 | 4.92 | ||
Tambun | 11-Feb-11 | 0.705 | 0.69 | -2.22 | ||
Glomac | 24-Feb-11 | 1.72 | 1.79 | 4.07 | ||
Pantech-wa | 28-Feb-11 | 0.325 | 0.34 | 4.62 |
* Note: The above do not include any price adjustment due to dividend payout.
Link to my previous portfolio performance
No comments:
Post a Comment