Sunday, July 3, 2011

Portfolio Performance as of Q2 2011

First half of 2011 has ended and the market is now moving on into Q3 bracket.  Below is a recap of my portfolio as of 1st July 2011.  Only a small movement between April till June 2011.  TWS remained the star in my portfolio whereas the weakest performing stock is Supermax.


Stock Purchase Date Selling Date Purchase Price Selling Price Current Price % Gain/Loss
Mitra 26-Apr-10 17-Jan-11 1.2 1.87   55.83
Bjcorp 18-Aug-10 25-May-11 1.03 1.17   13.59
Fajar-wa 25-Aug-10 10-Jan-11 0.52 0.79   51.92
Mudajaya 27-Aug-10   4.1   4.47 9.02
Supermx 17-Sep-10   4.305   3.72 -13.59
Alam 23-Nov-10 17-Jan-11 1.15 1.18   2.6
Tws 23-Nov-10   3.97   10.44 162.97
P&O 1-Dec-10   0.775   0.79 1.94
Huayang 1-Dec-10   0.95   1.58 66.32
Mbmr 22-Dec-10   3.35   3.21 -4.2
Gunung 23-Dec-10   0.765   0.72 -5.88
Pjdev-wc 25-Jan-11   0.305   0.27 -11.48
Tambun 11-Feb-11   0.705   0.77 9.22
Glomac 24-Feb-11   1.72   1.83 6.4
Pantech-wa 28-Feb-11   0.325   0.29 -10.77
APM 22-Apr-11   5   4.81 -3.8

* Note:  The above do not include any price adjustment due to dividend payout.

No comments:

Post a Comment