Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Mitra | 26-Apr-10 | 17-Jan-11 | 1.20 | 1.87 | 55.83 | |
Bjcorp | 18-Aug-10 | 25-May-11 | 1.03 | 1.17 | 13.59 | |
Fajar-wa | 25-Aug-10 | 10-Jan-11 | 0.52 | 0.79 | 51.92 | |
Mudajaya | 27-Aug-10 | 3.075* | 2.19 | -28.78 | ||
Mudajaya | 13-Jul-11 | 3.345* | 2.19 | -34.53 | ||
Supermx | 17-Sep-10 | 4.305 | 3.83 | -11.03 | ||
Alam | 23-Nov-10 | 17-Jan-11 | 1.15 | 1.18 | 2.6 | |
Tws | 23-Nov-10 | 3.97 | 10.04 | 152.9 | ||
Tws | 22-Aug-11 | 9.09 | 10.04 | 10.45 | ||
P&O | 1-Dec-10 | 2-Dec-11 | 0.775 | 0.79 | 1.94 | |
Huayang | 1-Dec-10 | 0.7125* | 1.18 | 65.61 | ||
Huayang | 20-Oct-11 | 1.215* | 1.18 | -2.88 | ||
Mbmr | 22-Dec-10 | 17-Oct-11 | 3.35 | 3.00 | -10.45 | |
Gunung | 23-Dec-10 | 0.765 | 0.65 | -15.03 | ||
Pjdev-wc | 25-Jan-11 | 0.305 | 0.21 | -31.15 | ||
Tambun | 11-Feb-11 | 11-Aug-11 | 0.705 | 0.67 | -4.96 | |
Glomac | 24-Feb-11 | 0.86 | 0.80 | -6.98 | ||
Pantech-wa | 28-Feb-11 | 0.325 | 0.20 | -38.46 | ||
APM | 22-Apr-11 | 17-Oct-11 | 5.00 | 4.85 | -3.00 | |
Armada | 21-Jul-11 | 5-Aug-11 | 3.03 | 4.00 | 32.01 | |
Mbsb-wa | 5-Aug-11 | 0.705 | 0.91 | 29.08 | ||
Digista | 18-Oct-11 | 0.405 | 0.44 | 8.64 |
HuaYang :
Due to Bonus Issue of 3:1, the entry price has been adjusted to reflect the after bonus issue price. I intentionally split Huayang into two entries to better reflect on my portfolio performance.
Comments :
Despite many heavy losses (high percentage) on several investment I made earlier, the fundamental aspect of it remained intact. As such, I will continue to hold on those shares. Towards the second half of the year, I have disposed off several stocks mainly due to weakening of earnings and also to raise capital. Overall, I still made a handsome profit for the year 2011 and aiming higher for year 2012.
No comments:
Post a Comment