Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Mudajaya | 27-Aug-10 | 3.075 | 2.63 | -14.47 | ||
Mudajaya | 13-Jul-11 | 3.345 | 2.63 | -21.38 | ||
Supermx | 17-Sep-10 | 2.15 | 1.94 | -9.77 | ||
Tws | 23-Nov-10 | 3.97 | 8.94 | 125.19 | ||
Tws | 22-Aug-11 | 9.09 | 8.94 | -1.65 | ||
Huayang | 1-Dec-10 | 0.7125 | 1.62 | 127.37 | ||
Huayang | 20-Oct-11 | 1.215 | 1.62 | 33.33 | ||
Gunung | 23-Dec-10 | 10-Jul-12 | 0.765 | 0.745 | -2.61 | |
Pjdev-wc | 25-Jan-11 | 0.305 | 0.15 | -50.82 | ||
Glomac | 24-Feb-11 | 12-Dec-12 | 0.86 | 0.82 | -4.65 | |
Pantech-wa | 28-Feb-11 | 0.325 | 0.21 | -35.38 | ||
Mbsb-wa | 5-Aug-11 | 3-Feb-12 | 0.705 | 1.3 | 98.58 | |
Digista | 18-Oct-11 | 0.405 | 0.305 | -24.69 | ||
IHH | 11-Jul-12 | 19-Oct-12 | 2.85 | 3.2 | 12.15 | |
Tambun | 5-Jul-12 | 0.58 | 0.755 | 30.17 |
Overall, I did not do a lot of trades in 2012 due to overly cautious. However, several of my trades has a good yield, especially for MBSB-WA and Huayang. On the other hand, my biggest disappointment is on Digistar, which rose to 50% profit to 24% lost. TWS did not do well either in 2012. It's profit drop significantly, drag by TWS Plantation due to big price fall in CPO price.
In 2012, I tried my luck on several IPOs and was successful in the IHH application. Due to the upcoming General Election, I have decided to increase my cash holding as can be seen through my sellings and waiting for the right time to go in.
All the best to everyone in 2013 and Happy New Year !
Edited on Jan-2 : Correction on IHH Purchase Date
No comments:
Post a Comment