Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Mudajaya | 27-Aug-10 | 3.075 | 2.4 | -21.95 | ||
Mudajaya | 13-Jul-11 | 3.345 | 2.4 | -28.25 | ||
Supermx | 17-Sep-10 | 7-Jan-13 | 2.15 | 2.05 | -4.65 | |
Tws | 23-Nov-10 | 18-Jan-13 | 3.97 | 9.07 | 128.46 | |
Tws | 22-Aug-11 | 18-Jan-13 | 9.09 | 9.07 | -0.22 | |
Huayang | 1-Dec-10 | 0.7125 | 1.81 | 154.04 | ||
Huayang | 20-Oct-11 | 1.215 | 1.81 | 48.97 | ||
Pjdev-wc | 25-Jan-11 | 0.305 | 0.14 | -54.10 | ||
Pantech-wa | 28-Feb-11 | 0.325 | 0.285 | -12.31 | ||
Digista | 18-Oct-11 | 0.405 | 0.245 | -39.51 | ||
Tambun | 5-Jul-12 | 0.58 | 0.90 | 55.17 | ||
Redtone | 3-Jan-13 | 0.40 | 0.405 | 1.25 | ||
Redtone | 7-Jan-13 | 0.405 | 0.405 | 0.00 | ||
Ytlpower-wb | 21-Jan-13 | 0.435 | 0.38 | -12.64 | ||
Fitters | 21-Jan-13 | 0.565 | 0.58 | 2.65 | ||
Digista-or | 13-Mar-13 | 18-Mar-13 | 0.00 | 0.065 | N/A |
Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Sunday, March 31, 2013
Portfolio Performance as of 31 March 2013
Labels:
Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment