Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Pjdev-wc | 25-Jan-11 | 0.305 | 0.72 | 136.07 | ||
Redtone | 3-Jan-13 | 31-Oct-13 | 0.4 | 0.74 | 85.00 | |
Redtone | 7-Jan-13 | 0.405 | 0.725 | 79.01 | ||
Ytlpower-wb | 21-Jan-13 | 0.435 | 0.515 | 18.39 | ||
Matrix | 22-Aug-13 | 2.6 | 3.8 | 46.15 | ||
Digista | 18-Oct-11 | 9-Jan-14 | 0.405 | 0.3 | -25.93 |
Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Tuesday, April 1, 2014
Portfolio Performance as of 31 March 2014
Here's my first quarterly update on my 2014 portfolio performance. As usual, stocks that were sold in 2013 has been removed. Overall, it's a pretty good first quarter for me.
Labels:
Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment