Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
YNHProp | 25-Jan-14 | 2.06 | 2.08 | 0.97 | ||
Masteel | 21-Aug-14 | 1.05 | 1.02 | -2.86 | ||
Symlife | 1-Aug-14 | 1.11 | 1.06 | -4.50 | ||
Pjdev-wc | 25-Jan-11 | 0.305 | 0.785 | 157.38 | ||
Pjdev-wc | 25-Jan-11 | 31-Jul-14 | 0.305 | 1.04 | 240.98 | |
Redtone | 3-Jan-13 | 31-Oct-13 | 0.4 | 0.74 | 85.00 | |
Redtone | 7-Jan-13 | 23-Apr-14 | 0.405 | 0.77 | 90.12 | |
Ytlpower-wb | 21-Jan-13 | 0.435 | 0.525 | 20.69 | ||
Matrix | 22-Aug-13 | 2.6 | 4.2 | 61.54 | ||
Digista | 18-Oct-11 | 9-Jan-14 | 0.405 | 0.3 | -25.93 |
Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Thursday, October 2, 2014
Portfolio Performance as of 2 October 2014
Was only able to post my quarterly portfolio performance today due to lack of access to computer.
Labels:
Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment