Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Frontkn | 27-Feb-15 | 0.204 | 0.16 | -21.57 | ||
AWC | 8-Dec-14 | 0.29 | 0.39 | 34.48 | ||
MMSV | 10-Apr-15 | 0.745 | 0.67 | -10.07 | ||
YNHProp | 25-Jan-14 | 2.06 | 1.84 | -10.68 | ||
Masteel | 21-Aug-14 | 10-Apr-15 | 1.05 | 0.865 | -17.62 | |
Symlife | 1-Aug-14 | 1.04 | 0.69 | -33.65 | ||
Pjdev-wc | 25-Jan-11 | 0.305 | 0.535 | 75.41 | ||
Pjdev-wc | 25-Jan-11 | 31-Jul-14 | 0.305 | 1.04 | 240.98 | |
Ytlpower-wb | 21-Jan-13 | 30-Apr-15 | 0.435 | 0.455 | 4.60 | |
Matrix | 22-Aug-13 | 1.68 | 2.29 | 36.31 |
*Adjusted price on Matrix due to bonus issue.
** Dividends payouts are not included in the calculation.
No comments:
Post a Comment