Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Frontkn | 27-Feb-15 | 0.204 | 0.24 | 17.65 | ||
AWC | 8-Dec-14 | 0.29 | 1.04 | 258.62 | ||
MMSV | 10-Apr-15 | 8-Mar-17 | 0.745 | 0.665 | -10.74 | |
Symlife | 1-Aug-14 | 1.04 | 0.865 | -16.83 | ||
Matrix | 22-Aug-13 | 1.68 | 2.54 | 51.19 | ||
Matrix-wa | 0.415 | |||||
FPGroup | 20-Dec-16 | 12-Jan-17 | 0.54 | 0.715 | 32.41 |
Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Sunday, April 2, 2017
Portfolio Performance as of March 2017
Labels:
Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment