Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Frontkn | 27-Feb-15 | 0.204 | 0.17 | -16.67 | ||
AWC | 8-Dec-14 | 0.29 | 0.945 | 225.86 | ||
MMSV | 10-Apr-15 | 0.745 | 0.535 | -28.19 | ||
YNHProp | 25-Jan-14 | 8-Mar-16 | 2.06 | 1.95 | -4.42 | |
Symlife | 1-Aug-14 | 1.04 | 0.64 | -38.46 | ||
Pjdev-wc | 25-Jan-11 | 25-Nov-16 | 0.305 | 0.5 | 63.93 | |
Pjdev-wc | 25-Jan-11 | 31-Jul-14 | 0.305 | 1.04 | 240.98 | |
Matrix | 22-Aug-13 | 1.68 | 2.43 | 44.64 | ||
Matrix-wa | 0.39 | |||||
Rhonema | 19-Dec-16 | 19-Dec-16 | 0.75 | 0.83 | 10.67 | |
FPGroup | 20-Dec-16 | 0.54 | 0.67 | 24.07 |
Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Friday, December 30, 2016
Portfolio Performance as of December 2016
Labels:
Portfolio
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment