Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Wednesday, November 6, 2013
Sold Redtone - 31 October 2013
Once again, I apologize for not posting this earlier. I have sold half of my Redtone @ 0.74. As my average entry price is 0.405, this gives me a gross profit of 82.72%. Redtone is one of my most profitable counter in 2013.
Received Redtone Dividend - 31 October 2013
I apologize for my late post on this one. I received my non-taxable Redtone dividend, of 1.5cents per share on 31 October 2013. Dividends in recent quarters is not as much as before as I have sold off quite a number of holdings, leaving very few counters in my portfolio.
Nonetheless, this is a welcoming dividend.
Nonetheless, this is a welcoming dividend.
Friday, October 11, 2013
Sold Mudajaya - 11 Oct 2013
I have just sold off my holdings on Mudajaya @ 2.90. My average entry price is 3.21. This translates to a loss of 0.31 or 9.7%. Well, I have accumulated quite a few dividend payouts by Mudajaya since then. The loss is minimum. More importantly, I would like to rebalance my portfolio and do some repositioning in near future.
Tuesday, October 1, 2013
Portfolio Performance as of 30 September 2013
| Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
| Mudajaya | 27-Aug-10 | 3.075 | 2.72 | -11.54 | ||
| Mudajaya | 13-Jul-11 | 3.345 | 2.72 | -18.68 | ||
| Supermx | 17-Sep-10 | 7-Jan-13 | 2.15 | 2.05 | -4.65 | |
| Tws | 23-Nov-10 | 18-Jan-13 | 3.97 | 9.07 | 128.46 | |
| Tws | 22-Aug-11 | 18-Jan-13 | 9.09 | 9.07 | -0.22 | |
| Huayang | 1-Dec-10 | 6-May-13 | 0.7125 | 2.14 | 200.35 | |
| Huayang | 20-Oct-11 | 6-May-13 | 1.215 | 2.17 | 78.60 | |
| Pjdev-wc | 25-Jan-11 | 0.305 | 0.25 | -18.03 | ||
| Pantech-wa | 28-Feb-11 | 7-May-13 | 0.325 | 0.32 | -1.54 | |
| Digista | 18-Oct-11 | 0.405 | 0.29 | -28.40 | ||
| Tambun | 5-Jul-12 | 8-Apr-13 | 0.58 | 0.945 | 62.93 | |
| Redtone | 3-Jan-13 | 0.4 | 0.71 | 77.50 | ||
| Redtone | 7-Jan-13 | 0.405 | 0.71 | 75.31 | ||
| Ytlpower-wb | 21-Jan-13 | 0.435 | 0.545 | 25.29 | ||
| Fitters | 21-Jan-13 | 6-May-13 | 0.565 | 0.63 | 11.50 | |
| Digista-or | 13-Mar-13 | 18-Mar-13 | 0 | 0.065 | N/A | |
| Matrix | 22-Aug-13 | 2.6 | 2.9 | 11.54 |
Labels:
Portfolio
Monday, August 26, 2013
Matrix released 2Q earnings report
Matrix just released its 2Q earnings report, as below :
Revenue : 147,232m
Net Profit : 30,041m
EPS :13 cents
Declared 7 cents dividend
Entitlement Date : 27/09/2013
EX Date : 25/09/2013
Payment Date : 10/10/2013
Overall, given its good dividend payout and an estimated 70cents annualized EPS, I definitely tracking this stock closely. At current price, 2.60, it is only going at 3.7x PE.
Revenue : 147,232m
Net Profit : 30,041m
EPS :13 cents
Declared 7 cents dividend
Entitlement Date : 27/09/2013
EX Date : 25/09/2013
Payment Date : 10/10/2013
Overall, given its good dividend payout and an estimated 70cents annualized EPS, I definitely tracking this stock closely. At current price, 2.60, it is only going at 3.7x PE.
Labels:
Matrix
Thursday, August 22, 2013
Bought MATRIX - 22 August 2013
It's been a long while since I have any transaction in the market. Seeing a sharp fall in recent 3 days, I have decided to start accumulating Matrix @ 2.60. The IPO price is 2.20 and it has since then payout 13.5cents in dividend. Based on its 1Q earning, it is deemed to be very attractive at current stock price. The 2Q earning report should be out any day now.
Sunday, June 30, 2013
Portfolio Performance as of 30 June 2013
| Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
| Mudajaya | 27-Aug-10 | 3.075 | 2.6 | -15.45 | ||
| Mudajaya | 13-Jul-11 | 3.345 | 2.6 | -22.27 | ||
| Supermx | 17-Sep-10 | 7-Jan-13 | 2.15 | 2.05 | -4.65 | |
| Tws | 23-Nov-10 | 18-Jan-13 | 3.97 | 9.07 | 128.46 | |
| Tws | 22-Aug-11 | 18-Jan-13 | 9.09 | 9.07 | -0.22 | |
| Huayang | 1-Dec-10 | 6-May-13 | 0.7125 | 2.14 | 200.35 | |
| Huayang | 20-Oct-11 | 6-May-13 | 1.215 | 2.17 | 78.60 | |
| Pjdev-wc | 25-Jan-11 | 0.305 | 0.245 | -19.67 | ||
| Pantech-wa | 28-Feb-11 | 7-May-13 | 0.325 | 0.32 | -1.54 | |
| Digista | 18-Oct-11 | 0.405 | 0.285 | -29.63 | ||
| Tambun | 5-Jul-12 | 8-Apr-13 | 0.58 | 0.945 | 62.93 | |
| Redtone | 3-Jan-13 | 0.4 | 0.71 | 77.50 | ||
| Redtone | 7-Jan-13 | 0.405 | 0.71 | 75.31 | ||
| Ytlpower-wb | 21-Jan-13 | 0.435 | 0.445 | 2.30 | ||
| Fitters | 21-Jan-13 | 6-May-13 | 0.565 | 0.63 | 11.50 | |
| Digista-or | 13-Mar-13 | 18-Mar-13 | 0 | 0.065 | N/A |
Labels:
Portfolio
Subscribe to:
Posts (Atom)