Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Friday, April 10, 2015
Bought MMSV - 10 April 2015
As mentioned in earlier post, I'm swapping Masteel with MMSV. My entry price for MMSV is at 0.745. Good luck.
Sold Masteel - 10 April 2015
Just sold Masteel @ 0.865 although at a loss of 17.6%. I plan to swap with another stock to regain my loss on this stock.
Thursday, April 9, 2015
Received Matrix Dividend - 9 April 2015
Today received another round of dividend from Matrix Concepts, which declared a total of 6.5 cents of dividend on 12 Feb 2015. Love my Matrix very much.
Tuesday, March 31, 2015
Portfolio Performance as of 31 March 2015
| Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
| Frontkn | 27-Feb-15 | 0.18 | 0.18 | 0.00 | ||
| AWC | 8-Dec-14 | 0.29 | 0.455 | 56.90 | ||
| YNHProp | 25-Jan-14 | 2.06 | 1.9 | -7.77 | ||
| Masteel | 21-Aug-14 | 1.05 | 0.82 | -21.90 | ||
| Symlife | 1-Aug-14 | 1.04 | 0.8 | -23.08 | ||
| Pjdev-wc | 25-Jan-11 | 0.305 | 0.55 | 80.33 | ||
| Pjdev-wc | 25-Jan-11 | 31-Jul-14 | 0.305 | 1.04 | 240.98 | |
| Ytlpower-wb | 21-Jan-13 | 0.435 | 0.445 | 2.30 | ||
| Matrix | 22-Aug-13 | 1.73 | 2.8 | 61.85 |
Very nice gain from AWC in the last 2 weeks.
Waiting for Frontkn to follow suit.
Good luck to all investor.
Labels:
Portfolio
Friday, February 27, 2015
Bought FRONTKN - 27 February 2015
Just bought some FRONTKN @ 0.18. I expect this to be a short term investment. The going rumour is that the company is expected to report an improved quarterly report, which is due today, primarily contributed by its investment in a Taiwan-listed company, which has reported strong earnings for the last few quarters. Let see how it goes.
Monday, January 19, 2015
Received Matrix Dividend - 15 Jan 2015
It's been a while since I received a dividend. My faithful Matrix continues to give good dividend, this round, it's 3.75 cents per share.
Friday, January 2, 2015
Portfolio Performance as of 31 December 2014
| Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
| AWC | 8-Dec-14 | 0.29 | 0.3 | 3.45 | ||
| YNHProp | 25-Jan-14 | 2.06 | 2.08 | 0.97 | ||
| Masteel | 21-Aug-14 | 1.05 | 0.93 | -11.43 | ||
| Symlife | 1-Aug-14 | 1.04 | 0.85 | -18.27 | ||
| Pjdev-wc | 25-Jan-11 | 0.305 | 0.535 | 157.38 | ||
| Pjdev-wc | 25-Jan-11 | 31-Jul-14 | 0.305 | 1.04 | 240.98 | |
| Redtone | 3-Jan-13 | 31-Oct-13 | 0.4 | 0.74 | 85.00 | |
| Redtone | 7-Jan-13 | 23-Apr-14 | 0.405 | 0.77 | 90.12 | |
| Ytlpower-wb | 21-Jan-13 | 0.435 | 0.425 | -2.30 | ||
| Matrix | 22-Aug-13 | 1.73 | 2.7 | 56.07 | ||
| Digista | 18-Oct-11 | 9-Jan-14 | 0.405 | 0.3 | -25.93 |
Notes on adjusted Purchase Price :
Matrix - bonus issue of 1:2
Symlife - averaged purchase price
AWC - averaged purchase price
Labels:
Portfolio
Subscribe to:
Posts (Atom)