Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Frontkn | 27-Feb-15 | 0.204 | 0.19 | -6.86 | ||
AWC | 8-Dec-14 | 0.29 | 0.39 | 34.48 | ||
MMSV | 10-Apr-15 | 0.745 | 0.595 | -20.13 | ||
YNHProp | 25-Jan-14 | 2.06 | 1.82 | -11.65 | ||
Masteel | 21-Aug-14 | 10-Apr-15 | 1.05 | 0.865 | -17.62 | |
Symlife | 1-Aug-14 | 1.04 | 0.79 | -24.04 | ||
Pjdev-wc | 25-Jan-11 | 0.305 | 0.46 | 50.82 | ||
Pjdev-wc | 25-Jan-11 | 31-Jul-14 | 0.305 | 1.04 | 240.98 | |
Ytlpower-wb | 21-Jan-13 | 30-Apr-15 | 0.435 | 0.455 | 4.60 | |
Matrix | 22-Aug-13 | 1.68 | 2.49 | 48.21 |
Richard's Investment in US & Malaysia Stock Market. The aim is to share the ins & outs of stocks in stock market to generate additional income for non professional investors.
Monday, January 4, 2016
Portfolio Performance as of 31 December 2015
Labels:
Portfolio
Friday, October 16, 2015
Received MMSV Dividend - 16 October 2015
Another dividend received from MMSV @ 1 cents each non taxable.
Monday, October 12, 2015
Received Matrix Dividend - 9 Oct 2015
Another dividend received from Matrix, 3.5cents, tax exempted.
Friday, October 9, 2015
Received Symlife Dividend - 9 Oct 2015
Received non taxable dividend of 5 cents from Symlife today.
Thursday, October 1, 2015
Portfolio Performance as of 30 September 2015
Stock | Purchase Date | Selling Date | Purchase Price | Selling Price | Current Price | % Gain/Loss |
Frontkn | 27-Feb-15 | 0.204 | 0.16 | -21.57 | ||
AWC | 8-Dec-14 | 0.29 | 0.39 | 34.48 | ||
MMSV | 10-Apr-15 | 0.745 | 0.67 | -10.07 | ||
YNHProp | 25-Jan-14 | 2.06 | 1.84 | -10.68 | ||
Masteel | 21-Aug-14 | 10-Apr-15 | 1.05 | 0.865 | -17.62 | |
Symlife | 1-Aug-14 | 1.04 | 0.69 | -33.65 | ||
Pjdev-wc | 25-Jan-11 | 0.305 | 0.535 | 75.41 | ||
Pjdev-wc | 25-Jan-11 | 31-Jul-14 | 0.305 | 1.04 | 240.98 | |
Ytlpower-wb | 21-Jan-13 | 30-Apr-15 | 0.435 | 0.455 | 4.60 | |
Matrix | 22-Aug-13 | 1.68 | 2.29 | 36.31 |
*Adjusted price on Matrix due to bonus issue.
** Dividends payouts are not included in the calculation.
Labels:
Portfolio
Monday, August 17, 2015
Bought more Frontkn - 17 August 2015
Market continue to dive in the morning. This is the third time I queue for Frontkn at 0.20 and finally got it today. I have so far accumulated quite a substantial amount of Frontkn. Remain positive on this stock for its strong fundamental. Good luck to all investors.
Monday, August 10, 2015
Bought Frontkn today - 10 August 2015
Bought more Frontkn today @ 0.23. Keeping money in the bank is not going to be beneficial due to fast depreciating ringgit. Stay focus and take advantage of the market weakness to accumulate potential growth stock.
Subscribe to:
Posts (Atom)